Item | RMP810 | RMP812 | RMP813 | |
---|---|---|---|---|
Printing | Method | Direct thernal | ||
Speed | Max. 70mm/s(9.5V) | Max. 120mm/s(9.5V) | Max. 200mm/s(24V) | |
Width | 72mm(576 dots) | |||
Paper | Width | 80 ± 0.5 mm | ||
Path | Straight | |||
Resolution | 203dpi (8 dot/mm) | |||
Reliability | TPH | 100Km | ||
Dimension(W*D*H mm) | 92.6 x 31.0 x 15.2 | 92.6 x 35.5 x 15.2 | ||
Lever | Left/Right | |||
Mounting | Horizontal/Vertical | Horizontal | Horizontal | |
Option |
- Platen detecting switch - BM sensor - Platen roller bracket - Gear cover |
- Platen detecting switch - BM sensor - Platen roller bracket |